SILBET

RUEELV
Blocks Construction Warehouse Real estate Sand

About the company
Guest book
Contacts
SILBET - BLOCK

Capacity and weight of blocks

Sizes of blocks, mm Blocks/m3 Blocks/m2 Weight of the block, kg
100 x 250 x 600 S 66,66 6,67 9
100 x 300 x 600 S 55,55 5,56 11
150 x 250 x 600 SP 44,44 6,67 11
150 x 300 x 600 SP 37,03 5,56 14
200 x 200 x 600 S 41,66 8,33 12
200 x 250 x 600 S 33,33 6,67 15
200 x 300 x 600 S 27,77 5,56 18
250 x 200 x 600 S 33,33 8,33 15
250 x 300 x 600 S 22,22 5,56 23
300 x 200 x 600 S/SP 27,77 8,33 18
300 x 250 x 600 S/SP 22,22 6,67 23
380 x 200 x 600 SP 21,92 8,33 23
500 x 200 x 600 SP 16,66 8,33 30

 
Physical-mechanical and heat engineering characteristics
  AS SILBET Ahtme mnt 117 31027 Kohtla-Järve ESTONIA
Tel: +372 336 6100, faks: +372 336 6101
E-mail:
  [Blocks] [Construction] [Warehouse] [Real estate] [Sand]
[About the company][Guest book] [Contacts]