Capacity and weight of blocks
| Sizes of blocks, mm | Weight of the block, kg | ||
|---|---|---|---|
| 66,66 | 6,67 | 9 | |
| 55,55 | 5,56 | 11 | |
| 44,44 | 6,67 | 11 | |
| 37,03 | 5,56 | 14 | |
| 41,66 | 8,33 | 12 | |
| 33,33 | 6,67 | 15 | |
| 27,77 | 5,56 | 18 | |
| 33,33 | 8,33 | 15 | |
| 22,22 | 5,56 | 23 | |
| 27,77 | 8,33 | 18 | |
| 22,22 | 6,67 | 23 | |
| 21,92 | 8,33 | 23 | |
| 16,66 | 8,33 | 30 |
Physical-mechanical and heat engineering characteristics








